![]() |
| Overview The simple way to get started with video calling.With a free, fast, and easy web calling application built right into the setup, this webcam is the simple way to get started with video calling. | ||
![]() Fast, free calling |
| |
Hang it up | Includes Logitech Vid™ | |
1.3-megapixel photos | . Universal clip | |
Clear video calls |
IM compatibility | |
| System Requirements | Package Contents | |
| Windows® XP (SP2 or higher) | •Webcam with 6-foot USB cable | |
| • 1 GHz (2.0 GHz recommended) | •Logitech webcam software CD | |
| • 256 MB RAM (512 MB RAM recommended) | •User documentation | |
| Windows Vista® or Windows® 7 (32-bit or 64-bit) |
| |
| • 1 GHz (2.0 GHz recommended) | • 1-year limited hardware warranty | |
| • 512 MB RAM or more | ||
| • 200 MB hard drive space | ||
| • CD-ROM drive | ||
| •1.1 USB port (2.0 recommended) | ||
| • OS-compatible sound card and speakers | ||
| For the best internet-calling experience, we suggest: | ||
| •Dual-core CPU with 1 GB RAM | ||
| •Broadband internet with 256 kbps upload or higher | ||
Technical Specifications | Part Number | |
• Plug-and-play setup (UVC) | •PN960-000543 | |
• Quality CMOS webcam | ||
• Video capture: 640 x 480 pixels | ||
• Still image capture: up to 1.3 megapixels (software enhanced) | ||
• Frame rate:Up to 30 frames per second(with recommended system) | ||
• Manual focus | ||
| • Universal clip fits notebooks, LCD or CRT monitors | ||
Logitech webcam software: | ||
| • Logitech Vid™ | ||
| • E-mail videos and photos | ||
| • YouTube™ upload (registration required) | ||
| • Capture videos and photos |









