![]() |
| Overview You’ll delight in the details—a glass lens and 2-megapixel sensor deliver HD-quality video calls. You’ll delight in the details—a glass lens and 2-megapixel sensor deliver HD-quality video calls. | ||
![]() Set up. Sign up. See. Logitech® Vid™ is free, fast, and easy for you and anyone you call. It sets up when you set up the webcam. Find out more about Vid now.
|
| |
Make magic | Includes Logitech® Vid™ | |
2-megapixel sensor | Glass lens | |
| ![]() RightLight™ 2 technology Even if you make a video call in dim or poorly backlit settings, the camera will intelligently adjust to produce the best possible image. Find out what’s right about RightLight 2 technology. | |
![]()
Logitech® Video Effects™ |
Universal clip | |
IM compatibility | ||
| System Requirements | Package Contents | |
| Windows® XP (SP2 or higher) | •Webcam with 6-foot USB cable | |
| •1 GHz (2.0 GHz recommended) | •Logitech webcam software CD | |
| •256 MB RAM (512 MB RAM recommended) | •User documentation | |
| Windows Vista® or Windows® 7 (32-bit or 64-bit) | * Software enhanced from native 2MP sensor.Works with most instant messaging applications. | |
| •1 GHz (2.0 GHz recommended) | •1-year limited hardware warranty | |
| •512 MB RAM or more | ||
| •200 MB hard drive space | ||
| •CD-ROM drive | ||
| •OS-compatible sound card and speakers | ||
| For the best internet-calling experience, we suggest: | ||
| •Dual-core CPU with 1 GB RAM | ||
| •Broadband internet with 256 kbps upload or higher | ||
| •Full speed USB 2.0 recommended | ||
Technical Specifications | Part Number | |
•True 2.0-megapixel sensor with glass lens and Logitech® RightLight™ 2 technology | •PN 960-000401 | |
•HD video capture (up to 1600 x 1200*) | ||
•720p wide-screen mode | ||
•Photos: 8 megapixels (software enhanced) | ||
•Up to 30 frames per second video (with recommended systems) | ||
•Built-in microphone with Logitech® RightSound™ technology | ||
•Privacy shade for audio and video mute | ||
| •Hi-Speed USB 2.0 certified | ||
| •Universal clip fits notebooks, LCD or CRT monitors | ||
| •Snapshot button for capturing photos | ||
| •Fixed focus | ||
Logitech webcam software: | ||
| •Logitech Vid™ | ||
| •Capture videos and photos | ||
| •E-mail videos and photos | ||
| •YouTube™ upload (registration required) | ||
| •Logitech® Video Effects™: fun filters, avatars, video masks, and face accessories |










